FusionModule2000
Smart Modular Data Center
For small- and medium-sized DCs of enterprises, banks, governments, carriers, and education and healthcare organizations
FusionModule2000 Details
43 Inch Smart Screen
Clear display of the layout, power distribution, cooling information in the equipment room
Temperature Warning, Highly Reliable
75+ temperature measurement points in the PDF, ensuring the reliable operation of facilities
Highlights
Reducing the PUE to as low as 1.111 by maximizing free cooling sources
Isolation of cold and hot air flows, enabling precise local cooling
Unique continuous cooling architecture, ensuring the reliable operation of both cooling and IT equipment
UPS, IT PDU and air conditioner PDU integrated into one cabinet, ultra-high power density 180 kW/cabinet
Technical Specifications
| Model | FusionModule2000(380V) · FusionModule2000(208V) |
|---|---|
| Input Voltage | 380 V AC, 50/60 Hz, 3 Ph+N+PE · 208 V AC, 60 Hz, 3Ph+N+PE |
| Rack Quantity | Dual-row: ≤ 48; single-row: ≤ 24 · Dual-row: ≤ 48; single-row: ≤ 24 |
| IT Load | ≤ 310 kW · ≤ 170 kW |
| Aisle Containment | Cold or hot aisle containment · Cold or hot aisle containment |
| Dimensions(LxWxH, mm) | Single-row cold/hot aisle containment: Lx2400x2410, L ≤ 15 m Lx2300x2410, L ≤ 15 m Lx2400x2610, L ≤ 15 m Dual-row cold/hot aisle containment (LxWxH): Lx3600x2410, L ≤ 15 m Lx3400x2410, L ≤ 15 m · Single-row cold/hot aisle containment: Lx2400x2410, L ≤ 15 m Lx2300x2410, L ≤ 15 m Lx2400x2610, L ≤ 15 m Dual-row cold/hot aisle containment: Lx3600x2410, L ≤ 15 m Lx3400x2410, L ≤ 15 m |
| Operating Temperature | -40°C to +55°C · -40°C to +55°C |
Get Started
Start your connectivity
journey today.
Tell us what you're building. Our engineers will come back with a specification, a bill of materials and a realistic timeline — usually within one business day.
Rhapta Road, Westlands
Nairobi, Kenya
Message received
Thank you. Our team will be in touch shortly — usually within one business day.