Solar Inverters
Deye SUN-15K-SG01HP3-EU-AM2 | 15kW | Three Phase | 2 MPPT | Hybrid Inverter | High Voltage Battery
Advanced three-phase hybrid inverter with high-voltage battery support
Three Phase | 2 MPPT | Hybrid Inverter | High Voltage Battery | Battery Compatible
Deye SUN-15K-SG01HP3-EU-AM2 Specifications
- Product Name: Deye 15kW Three Phase Hybrid Inverter
- Model Number: SUN-15K-SG01HP3-EU-AM2
- Battery Voltage Range (V): 160-700
- Max. Charging Current (A): 37
- Max. Discharging Current (A): 37
- Max. DC Input Power (W): 19500
- Max. DC Input Voltage (V): 1000
- Start-up Voltage (V): 180
- Number of MPPT: 2
- Type: DC/AC Hybrid Inverters
- Output Type: Three Phase
- Protection Degree: IP65
SUN-15K-SG01HP3-EU-AM2 Basic System Architecture
The following illustration shows basic application of this inverter. It also includes following devices to have a complete running system – Generator or Utility – PV modules. Consult with your system integrator for other possible system architectures depending on your requirements. This inverter can power all kinds of appliances in home or office environment, including motor type appliances such as refrigerator and air conditioner.
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 120A
- Frequency droop control, Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- Unique Smart Load application and Grid peak shaving function
- Advanced battery management system for high voltage batteries
- Certified by UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI and INMETRO etc.
SUN-15K-SG01HP3-EU-AM2 Technical Specifications
| Battery Type | Lithium-ion |
|---|---|
| Battery Voltage Range (V) | 160-700 |
| Max. Charging Current (A) | 37 |
| Max. Discharging Current (A) | 37 |
| Number of Battery Input | 1 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Max. DC Input Power (W) | 19500 |
|---|---|
| Max. DC Input Voltage (V) | 1000 |
| Start-up Voltage (V) | 180 |
| Full Load DC Voltage Range (V) | 420-850 |
| Rated DC Input Voltage (V) | 600 |
| PV Input Current (A) | 26+20 |
| Max. PV ISC (A) | 39+30 |
| No.of MPPT Trackers | 2 |
| No.of Strings Per MPPT Tracker | 2+1 |
| Rated AC Output and UPS Power (W) | 15000 |
|---|---|
| Max AC Output Power (W) | 16500 |
| AC Output Rated Current (A) | 22.8/21.8 |
| Max AC Output Rated Current (A) | 25/24 |
| Max. Three-phase Unbalanced Output Current (A) | 30 |
| Max. Continuous AC Passthrough (A) | 80 |
| Peak Power (off grid) | 1.5 times of rated power, 10 S |
| Generator Input/Smart Load/AC Couple Current (A) | 22.8/80/22.8 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| Grid Type | Three Phase |
| Total Harmonic Distortion (THD) | <3% (of nominal power) |
| DC Current Injection | <0.5% In |
| Max. Efficiency | 97.60% |
|---|---|
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| PV Input Lightning Protection | Integrated |
|---|---|
| Anti-islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Shorted Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| Surge protection | DC Type II / AC Type II |
| Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0-21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
|---|---|
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| (°C) Operating Temperature Range | -40-60°C, >45°C Derating |
|---|---|
| Cooling | Smart cooling |
| Noise (dB) | ≤55 dB |
| Communication with BMS | RS485; CAN |
| Weight (kg) | 30.5 |
| Cabinet Size (WxLxD mm) | 408×638×237 (Excluding Connectors and Brackets) |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 Years (10 Years Optional) |
Get Started
Start your connectivity
journey today.
Tell us what you're building. Our engineers will come back with a specification, a bill of materials and a realistic timeline — usually within one business day.
Rhapta Road, Westlands
Nairobi, Kenya
Message received
Thank you. Our team will be in touch shortly — usually within one business day.