Solar Inverters
Deye Sun-25-G04 25KW Three Phase Solar Inverter 2 MPPT 3 Phasen Wechselrichter
High-efficiency grid-tied solar inverter with advanced monitoring
Three Phase | 2 MPPT | Zero Export | VSG Application | String Monitoring
Deye SUN-25-G04 Specifications
- Product Name: Deye Sun-25-G04 25KW Three Phase Solar Inverter
- Model Number: SUN-25-G04
- Rated Output Power (kW): 25
- Max. Active Power (kW): 27.5
- Max. DC Input Power (kW): 32.5
- Rated PV Input Voltage (V): 600(250~850)
- Number of MPPT: 2
- Type: DC/AC Inverters
- Output Type: Three Phase
- Protection Degree: IP65
- Max Efficiency: 98.6%
SUN-25-G04 Basic System Architecture
The following illustration shows basic application of this inverter. It also includes following devices to have a complete running system – PV modules – Utility. Consult with your system integrator for other possible system architectures depending on your requirements. This inverter can power all kinds of appliances in home or office environment, and is also suitable for large commercial and industrial applications.
- 2 MPP tracker, Max. efficiency up to 98.6%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
- Smart Load application and Grid peak shaving function
- Integrated multiple protection functions
- Certified by UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI and INMETRO etc.
SUN-25-G04 Technical Specifications
| Max. DC Input Power (kW) | 32.5 |
|---|---|
| Max. DC Input Voltage (V) | 1000 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-850 |
| Max. DC Input Current (A) | 32+32 |
| Max. Short Circuit Current (A) | 48+48 |
| No.of MPP Trackers | 2 |
| No.of Strings per MPPT Tracker | 3+3 |
| Rated Output Power (kW) | 25 |
|---|---|
| Max. Active Power (kW) | 27.5 |
| Nominal Output Voltage / Range (V) | 3L/N/PE 220/380, 230/400 |
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 37.9/36.2 |
| Max. AC Output Current (A) | 41.7/39.8 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Grid Current THD | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 47-52 or 57-62 (Optional) |
| Max Efficiency | 98.6% |
|---|---|
| Euro Efficiency | 97.8% |
| MPPT Efficiency | >99% |
| DC Reverse Polarity Protection | Yes |
|---|---|
| AC Short Circuit Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| Output Overvoltage Protection | Yes |
| Insulation Resistance Protection | Yes |
| Ground Fault Monitoring | Yes |
| Islanding Protection | Yes |
| Temperature Protection | Yes |
| Integrated DC Switch | Yes |
| Remote software upload | Yes |
| Remote change of operating parameters | Yes |
| Surge protection | DC Type II / AC Type II |
| Cabinet Size (WxHxD mm) | 362×577×215 (Excluding Connectors and Brackets) |
|---|---|
| Weight (kg) | 23 |
| Topology | Transformerless |
| Internal Consumption (Night) | <1W |
| Running Temperature Range | -25-65°C, >45°C Derating |
| Ingress Protection | IP65 |
| Noise Emission (Typical) | ≤40 dB |
| Cooling Concept | Smart cooling |
| Max. Operating Altitude Without Derating | 2000m |
| Warranty | 5 Years |
| Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0-21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
| Operating Surroundings Humidity | 0-100% |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1/IEC/EN 62109-2 |
Get Started
Start your connectivity
journey today.
Tell us what you're building. Our engineers will come back with a specification, a bill of materials and a realistic timeline — usually within one business day.
Rhapta Road, Westlands
Nairobi, Kenya
Message received
Thank you. Our team will be in touch shortly — usually within one business day.