Huawei SUN2000-12KTL-M1 Solar Inverter
Model Number: SUN2000-12KTL-M1
- Model Number: SUN2000-5/6/8/10/12KTL-M1
- Input Voltage: 1100V
- Output Voltage: 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE
- Output Current: 8.5A/10.1A/13.5A/16.9A/18.4A
- Output Frequency: 50/60Hz±5
- Output Type: Triple Phase
- Size: 525 x 470 x 166 mm
- Type: DC/AC Inverters
- Inverter Efficiency: 98.40%/98.6%
- Certificate: EN/IEC 62109-1, EN/IEC 62109-2
- Warranty: 5 years
- Protection Degree: IP65
- Max. Output Power: 12000W
SUN2000-12KTL-M1 Basic System Architecture
The following illustration shows basic application of this inverter. It also includes following devices to have a Complete running system. – Generator or Utility – PV modules Consult with your system integrator for other possible system architectures depending on your requirements. This inverter can power all kinds of appliances in home or office environment, including motor type appliances such as refrigerator and air conditioner.
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 190A
- Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- Max. battery charge efficiency of 95.4%
- Unique Smart Load application and Grid peak shaving function
- 4ms fast transfer from on-grid to off-grid mode, ensuring the traditional fixed frequency air conditioner works well
- Certified by UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI and INMETRO etc.
SUN2000-12KTL-M1 Specifications
| Technical Parameter | SUN2000-12KTL-M1 |
|---|---|
| Maximum efficiency | 98.60% |
| European efficiency | 98.20% |
| Technical Parameter | SUN2000-12KTL-M1 |
|---|---|
| Maximum recommended component power | Wp 18000 |
| Maximum DC input voltage | V 1100 |
| MPPT voltage range | 140 V ~ 980 V |
| Starting voltage | V 200 |
| Rated input voltage | V 600 |
| Maximum input current of each MPPT | A 11 |
| Maximum short circuit current | A 15 |
| Number of MPPT | 2 |
| Maximum number of input channels | 2 |
| Technical Parameter | SUN2000-12KTL-M1 |
|---|---|
| Adapted energy storage system | Huawei Smart String Energy Storage System 5kWh-30kWh |
| Operating voltage range | 600 V ~ 980 V |
| Maximum working current | 16A |
| Maximum charging power | W 10000 |
| Maximum discharge power | W 10000 |
| Technical Parameter | SUN2000-12KTL-M1 |
|---|---|
| Adapter grid | Three phase |
| Rated output power | W 12000 |
| Maximum output apparent power | VA 12000 |
| Maximum active power | 5,000W |
| Rated output voltage | 220 Vac/ 380 Vac, 230 Vac / 400 Vac, 3W / N+PE |
| Output voltage frequency | 50 Hz / 60 Hz |
| Maximum output current | 18.4A |
| Power factor | 0.8 leading – 0.8 lagging |
| Maximum total harmonic distortion | ≤ 3% |
| Off-grid power output | Yes (via Backup Box-B1 4) |
| Technical Parameter | SUN2000-12KTL-M1 |
|---|---|
| Maximum output apparent power | VA 3300 |
| Rated output voltage | 220 V / 230 V |
| Maximum output current | 15A |
| Power factor | 0.8 leading – 0.8 lagging |
| Input DC switch | Yes |
|---|---|
| Anti-islanding protection | Yes |
| Input reverse protection | Yes |
| Insulation resistance detection | Yes |
| DC surge protection | Yes, equivalent to TYPE II protection level in EN/IEC 61643-11 |
| AC surge protection | Yes, equivalent to TYPE II protection level in EN/IEC 61643-11 |
| Residual current detection | Yes |
| AC overcurrent protection | Yes |
| AC short circuit protection | Yes |
| AC overvoltage protection | Yes |
| AFCI DC arc protection | Yes |
| Dry node remote scheduling | Yes |
| Built-In PID repair | Yes |
| Grid AC reverse charging | Yes |
| Operating temperature | -25 ~ + 60 °C (5-10KTL model derating above 45℃ under rated load, 12KTL model derating above 40℃ under rated load) |
|---|---|
| Relative humidity | 0 %RH – 100%RH |
| Working altitude | 0 – 4000 m (derating above 2000 m) |
| Cooling method | Natural convection |
| Display | LED indicator; built-in WLAN + FusionSolar APP |
| External communication can be expanded | Optional: 4G Standard: RS485Optional: 4G smart communication stick WLAN-FE smart communication stick |
| Weight (including mounting parts) | 17 kg |
| Dimensions (including mounting parts) (width x height x thickness) | 525 x 470 x 166 mm |
| Protection level | IP65 |
| Adaptation optimizer model | SUN2000-450W-P |
|---|
| Safety | EN/IEC 62109-1, EN/IEC 62109-2 |
|---|---|
| Grid-connected standard | NB/T 32004 |
Get Started
Start your connectivity
journey today.
Tell us what you're building. Our engineers will come back with a specification, a bill of materials and a realistic timeline — usually within one business day.
Rhapta Road, Westlands
Nairobi, Kenya
Message received
Thank you. Our team will be in touch shortly — usually within one business day.