50Kw Three Phase Solar Inverter Smart Energy Controller
High-performance commercial three-phase grid-tie inverter for enterprise solar installations.
Huawei SUN2000-50KTL-ZHM3 Solar Inverter
Model Number: SUN2000-50KTL-ZHM3
- Product Name: Huawei Inverter 50 Kw
- Model Number: SUN2000-50KTL-ZHM3
- Brand: Huawei Sun2000 Inverter
- Input Voltage: 200 V ~1000 V
- Output Voltage: 380 V .3W/(N)+PE
- Output Current: 76 A @380 V
- Output Frequency: 50Hz/ 60Hz
- Output Type: Triple, Three Phase
- Size: 640*530*270mm
- Type: DC/AC Inverters
- Inverter Efficiency: 98.5%
- Certificate: EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116
- Weight: 49 kg
SUN2000-50KTL-ZHM3 Specifications
| Item | SUN2000-75KTL-C1 · SUN2000-70KTL-C1 |
|---|---|
| Maximum efficiency | 99.00% |
| Chinese efficiency | 98.50% |
| Item | SUN2000-75KTL-C1 · SUN2000-70KTL-C1 |
|---|---|
| Maximum input power | 84,200 W · 78,600 W |
| Maximum input voltage | 1100 V |
| Operating voltage range | 200–1000 V |
| Maximum input current (per MPPT) | 25 A · 22 A |
| Maximum input current (per string) | 18 A |
| Maximum short-circuit current (per MPPT) | 39 A · 30 A |
| Maximum SUN2000 backfeed current to the PV array | 0 A |
| Full power MPPT voltage range | 625–850 V |
| Rated input voltage | 750 V |
| Number of inputs | 12 |
| Number of MPP trackers | 6 |
| Item | SUN2000-75KTL-C1 · SUN2000-70KTL-C1 |
|---|---|
| Rated active power | 75 kW · 70 kW |
| Rated active power | 82.5 kVA · 77 kVA |
| Maximum active power (cosφ = 1) | 82.5 kW · 77 kW |
| Rated output voltage | 288 V/500 V, 3W+PE |
| Rated output current | 86.7 A · 80.9 A |
| Adapted grid frequency | 50 Hz |
| Maximum output current | 95.3 A · 89 A |
| Power factor | 0.8 leading .. 0.8 lagging |
| Maximum total harmonic distortion (rated power) | < 3% |
| Item | SUN2000-75KTL-C1 · SUN2000-70KTL-C1 |
|---|---|
| Input DC switch | Supported |
| Anti-islanding protection | Supported |
| Output overcurrent protection | Supported |
| Input reverse polarity protection | Supported |
| PV string fault detection | Supported |
| DC surge protection | Type II |
| AC surge protection | Type II |
| Insulation resistance detection | Supported |
| RCMU | Supported |
| Overvoltage category | PV II/AC III |
| Built-in PID repair | Not supported · Optional |
| Item | SUN2000-75KTL-C1 · SUN2000-70KTL-C1 |
|---|---|
| Display | LED indicator, Bluetooth module+app, USB data cable+app, and WLAN module+app |
| RS485 | Optional |
| MBUS | Supported |
| Item | SUN2000-75KTL-C1 · SUN2000-70KTL-C1 |
|---|---|
| Dimensions (W x H x D) | 1075 mm x 555 mm x 300 mm |
| Net weight | 73 kg±1 kg |
| Operating temperature | −25°C to +60°C |
| Cooling mode | Natural convection |
| Maximum operating altitude | 4000 m |
| Humidity | 0%–100% RH |
| Input terminal | Amphenol Helios H4 |
| Output terminal | Cable gland+OT terminal |
| Ingress Protection Rating | IP65 |
Get Started
Start your connectivity
journey today.
Tell us what you're building. Our engineers will come back with a specification, a bill of materials and a realistic timeline — usually within one business day.
Call us
+254 743 041904
Email us
info@redress.co.ke
Visit us
1st Floor, Rhapta Heights
Rhapta Road, Westlands
Nairobi, Kenya
Rhapta Road, Westlands
Nairobi, Kenya
Message received
Thank you. Our team will be in touch shortly — usually within one business day.