60Kw Three Phase Hybrid Solar Inverter
High-performance commercial three-phase hybrid inverter with energy storage capabilities for commercial solar installations.
Huawei SUN2000-60KTL-M0 Solar Inverter
Model Number: SUN2000-60KTL-M0
- Product Name: Huawei 60kw 3 Phase Solar Inverter
- Model Number: SUN2000-60KTL-M0
- Max DC Voltage: 1500 V / 1100 V
- Max AC Apparent Power: 105,000 VA / 66,000 VA
- MPPT Trackers: 6 MPPTS for versatile adaptions to different layouts
- String Monitoring: 12 strings intelligent monitoring and fast trouble-shooting
- Maximum Efficiency: 99.0% / 98.9%
- EU Efficiency: 98.8% / 98.7%
SUN2000-60KTL-M0 Specifications
| Item | SUN2000-60KTL-M0 |
|---|---|
| Max. efficiency | 98.9% @440 V; 98.7% @380 V / 400 V |
| European efficiency | 98.7% @440 V; 98.5% @380 V / 400 V |
| Item | SUN2000-60KTL-M0 |
|---|---|
| Max. Input Voltage | 1100V |
| Max. Current per MPPT | 22A |
| Max. Short Circuit Current per MPPT | 30A |
| Start Voltage | 200V |
| MPPT Operating Voltage Range | 200V~1000V |
| Rated input Voltage | 600 V @380 Vac / 400 Vac; 720 V @440 Vac |
| Number of MPP trackers | 6 |
| Max. input number per MPP tracker | 2 |
| Item | SUN2000-60KTL-M0 |
|---|---|
| Rated AC Active Power | 60,000 W |
| Max. AC Apparent Power | 66,000 VA |
| Max. AC Active Power (cosφ=1) | 66,000 W |
| Rated Output Voltage | 220 V / 380 V, 230 V / 400 V, default 3W + N + PE; 3W + PE optional in settings; 277 V / 480 V, 3W + PE |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Rated Output Current | 91.2 A @380 V, 86.7 A @400 V, 72.2 A @440 V |
| Max. Output Current | 0.8 leading .. 0.8 lagging |
| Max. Total Harmonic Distortion | < 3% |
| Item | SUN2000-60KTL-M0 |
|---|---|
| Input side Disconnection Device | Yes |
| Anti-islanding Protection | Yes |
| AC Overcurrent Protection | Yes |
| DC Reverse-polarity Protection | Yes |
| PV array String Fault Monitoring | Yes |
| DC Surge Arrester | Type II |
| AC Surge Arrester | Type II |
| DC Insulation Resistance Detection | Yes |
| Residual Current Monitoring Unit | Yes |
| Item | SUN2000-60KTL-M0 |
|---|---|
| Display | LED Indicators, WLAN adapter + FusionSolar APP |
| RS485 | Yes |
| USB | Yes |
| Monitoring Bus (MBUS) | Yes (isolation transformer required) |
| Smart Dongle-4G | 4G / 3G / 2G via Smart Dongle – 4G (Optional) |
| Item | SUN2000-60KTL-M0 |
|---|---|
| Dimensions (W x H x D) | 1,075 x 555 x 300 mm (42.3 x 21.9 x 11.8 inch) |
| Weight (with mounting plate) | 74 kg (163.1 lb.) |
| Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
| Cooling Method | Natural Convection |
| Max. Operating Altitude | 4,000 m (13,123 ft.) |
| Relative Humidity | 0 ~ 100% |
| DC Connector | Amphenol Helios H4 |
| AC Connector | Waterproof PG Terminal + Terminal Clamp |
| Protection Degree | IP65 |
| Topology | Transformerless |
| Nighttime Power Consumption | < 2 W |
| Item | SUN2000-60KTL-M0 |
|---|---|
| Certificate | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 |
| Grid Connection Standards | IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, VDE 4120, UTFC 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD 1699, P.O. 12.3, RD 413, EN-50438-Turkey, EN 50438-Ireland, C10/11 |
Get Started
Start your connectivity
journey today.
Tell us what you're building. Our engineers will come back with a specification, a bill of materials and a realistic timeline — usually within one business day.
Call us
+254 743 041904
Email us
info@redress.co.ke
Visit us
1st Floor, Rhapta Heights
Rhapta Road, Westlands
Nairobi, Kenya
Rhapta Road, Westlands
Nairobi, Kenya
Message received
Thank you. Our team will be in touch shortly — usually within one business day.